<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marin Media Group</title>
	<atom:link href="http://www.marinmediagroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinmediagroup.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 02 May 2011 13:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Business analytics basics &#8211; (Part 1 of 3)</title>
		<link>http://www.marinmediagroup.com/blog/2011/05/02/business-analytics-basics/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/05/02/business-analytics-basics/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business analytics basics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=85</guid>
		<description><![CDATA[Introduction Business analytics focuses on developing new insights and understanding of business performance based on data and statistical methods. It can answer questions like why something is happening, what if these trends continue, what will happen next, and what is &#8230; <a href="http://www.marinmediagroup.com/blog/2011/05/02/business-analytics-basics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Introduction</span></strong></p>
<p>Business analytics focuses on developing new insights and understanding of business performance based on data and statistical methods. It can answer questions like why something is happening, what if these trends continue, what will happen next, and what is the best that can happen.<span style="text-decoration: underline;"><sup> </sup></span></p>
<p>Business analytics can be used for many purposes. Banks use it to predict and prevent credit fraud (saving millions). Retailers use it to predict the best location for stores and how to stock them. Pharmaceutical firms use it to get drugs to market more quickly. Even sports teams are getting in on the action, using business analytics to determine both game strategy and optimal ticket prices.</p>
<p>To lead your organization in today&#8217;s challenging economic climate, you need fact-based answers that you and others can believe in.</p>
<p>Today, organizations commit to deploying their people, technologies and business processes in new ways. They commit to a culture that is based on fact-based decisions – which helps them anticipate and solve complex business problems throughout the organization. By embracing an analytical approach, companies identify their most profitable customers, accelerate product innovation, optimize supply chains and pricing, and identify the true drivers of financial performance.</p>
<p>Analytics is dependent on data. The most important factor to the successful implementation of business analytics practices is sufficient volumes of high quality data. The difficult part is ensuring the quality of the data and deciding how to use it correctly.</p>
<p>In the next blog posts I will talk about the essentials you will need in order to use business analytics to elevate your company.</p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/05/02/business-analytics-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Intervention, Rebuild and Elevate Your Business (Part 8 of 8)</title>
		<link>http://www.marinmediagroup.com/blog/2011/04/25/company-intervention-rebuild-and-elevate-your-business-part-8-of-8/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/04/25/company-intervention-rebuild-and-elevate-your-business-part-8-of-8/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Intervention]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=83</guid>
		<description><![CDATA[Visualize a better future When asked, most business owners will admit that their companies have changed, adapted and evolved over time, to better serve their clients’ needs. These natural course corrections will often lead to entirely new products and services, &#8230; <a href="http://www.marinmediagroup.com/blog/2011/04/25/company-intervention-rebuild-and-elevate-your-business-part-8-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Visualize a better future</span></strong></p>
<p>When asked, most business owners will admit that their companies have changed, adapted and evolved over time, to better serve their clients’ needs. These natural course corrections will often lead to entirely new products and services, yet the original corporate identity often remains in place. This old, static image can be confusing at best and costly at worst.</p>
<p>• Only a tiny fraction of Radio Shack’s sales comes from radios.</p>
<p>• Southwest Airlines flies all over the U.S.</p>
<p>• Burlington Coat Factory sells more than just coats (and has used a good deal of marketing budget to drive that message home)</p>
<p>One sure sign that you may need to rebrand is if you find yourself continually explaining what your company really does. Minnesota Mining &amp; Manufacturing had to rebrand to 3M to accommodate their growth into other areas. Kentucky Fried Chicken rebadged to KFC, allowing them to expand their menu and avoid the negative connotations of “fried” foods.</p>
<p>Another way to look at the issue is to think in terms of a drag co-efficient. If your company brand is outdated, inaccurate or misleading, estimate how much more advertising it requires explaining and clarifying the message &#8212; 20%, 30%, more? And what about lost opportunity costs of potential clients who simply don’t consider your company when it comes to buying your products and services. Would most consumers know that The Company Store sells bedding, bath accessories and sleepwear?</p>
<p>Solution?</p>
<p>Make the shift from a product-identified name to a metaphor type name. For example, Apple chose to officially drop the word “Computers” from their name and expand into music. Amazon used the image of rich diversity and abundance, and their product line expanded to fit the image. Books-A-Million, a product-identified brand name, works hard to let consumers know they also sell kids toys and coffee mugs.</p>
<p>Another alternative when rebranding a company is to go with a key attribute name. These timeless names work well even when your products and services change. They focus on the benefit behind your company and not the goods it currently offers. Examples include Best Buy, as well Tim Hortons, TruValue, Comfort Inn, etc. By aligning with your core benefit, you can continually modify your service offerings without having to change your company name.<br />
Re-branding your business can improve your bottom line by conveying your company’s core value and brand message. It can shift your sales team’s focus from a defensive posture (i.e. explaining common misconceptions about your company) to a more productive discussion of your key benefits and solutions.  If you find yourself limited by a product identified, or geographically-identified company name, rebranding offers the opportunity to clarify your image, while allowing room for future growth.<br />
Where would your business be three years from now if things go really well? What will your office or store or plant look like three years from now? What will you sell? How different is it from what you&#8217;re selling today?</p>
<p>Some would call this dreaming. But dreaming ahead, dreaming the future is a vital part of business planning. Dream it, then focus, set the steps to make it happen. Track, follow up, and manage.</p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/04/25/company-intervention-rebuild-and-elevate-your-business-part-8-of-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Intervention, Rebuild and Elevate Your Business (Part 7 of 8)</title>
		<link>http://www.marinmediagroup.com/blog/2011/04/21/company-intervention-rebuild-and-elevate-your-business-part-7-of-8/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/04/21/company-intervention-rebuild-and-elevate-your-business-part-7-of-8/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Intervention]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=81</guid>
		<description><![CDATA[Rebrand and Refocus Marketing is about having a good story that motivates the customers in a targeting segment that wants your products and telling it in the right places often enough to generate the leads you need. A strong brand &#8230; <a href="http://www.marinmediagroup.com/blog/2011/04/21/company-intervention-rebuild-and-elevate-your-business-part-7-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Rebrand and Refocus</span></strong></p>
<p>Marketing is about having a good story that motivates the customers in a targeting segment that wants your products and telling it in the right places often enough to generate the leads you need.</p>
<p>A strong brand is based on clear values and a focused proposition aimed at a recognized market segment. Trouble is over time the message gets diluted as we add extra things to our core offer so every so often we need to take the time to refocus and re-define ourselves and present it in language that makes sense to them.</p>
<p>Making the connection means understanding how we think and feel as well as our customers so that we can tell our story in the right language and in places that they will respond to.</p>
<p>Different types of organizations respond in different ways &#8211; some are focused on results, some are focused on the group and the rules and some manage a bit of each.</p>
<p>We need to find the common ground which allows our people and the customer to be genuinely enthusiastic about working together. Our story should motivate those we want to work with &#8211; as customers or as colleagues as it&#8217;s based on their values.</p>
<p>In a service business 50% of your marketing effort needs to be spent on your own staff &#8211; because they own the customer relationship and can make or break the business.</p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/04/21/company-intervention-rebuild-and-elevate-your-business-part-7-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Intervention, Rebuild and Elevate Your Business (Part 6 of 8)</title>
		<link>http://www.marinmediagroup.com/blog/2011/04/18/company-intervention-rebuild-and-elevate-your-business-part-6-of-8/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/04/18/company-intervention-rebuild-and-elevate-your-business-part-6-of-8/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Intervention]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=78</guid>
		<description><![CDATA[Re-Charge &#8211; Kick-start Your Business Planning  Start planning today. Create your business plan! Perform a SWOT Analysis SWOT stands for strengths, weaknesses, opportunities, and threats. It&#8217;s a great way to break out of that planning inertia. It&#8217;s especially good when &#8230; <a href="http://www.marinmediagroup.com/blog/2011/04/18/company-intervention-rebuild-and-elevate-your-business-part-6-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Re-Charge &#8211; Kick-start Your Business Planning</span></strong></p>
<p> Start planning today. Create your business plan!</p>
<ol>
<li><strong>Perform a SWOT Analysis</strong><br />
SWOT stands for strengths, weaknesses, opportunities, and threats. It&#8217;s a great way to break out of that planning inertia. It&#8217;s especially good when there&#8217;s a team involved. Take an hour or two and jot down bullet points under each of these four categories. </p>
<p>Don&#8217;t spend all day. A couple of hours should work fine. Just do it!</p>
<p>Don&#8217;t argue about what goes where. Don&#8217;t criticize contributions. It&#8217;s brainstorming. Just jot down the points and record them. Strategy follows. You can&#8217;t help it. You do a SWOT, and strategy follows. </li>
<li><strong>Compare plans to actual sales.</strong><br />
Think through what turned out differently and what didn&#8217;t, and why. Soon, you&#8217;ll be thinking about your marketing strategy, target markets, marketing messages, customers, channels, packaging, delivery, complaints and competitors. I&#8217;m amazed at how much of business, and the business planning process, pivots around the difference between planned and actual sales. </li>
<li><strong>Talk to 10 well-chosen people</strong><br />
Funny how much time goes by for most business owners without really talking to their customers. I was shocked the first time I did it. I felt like I talked to customers often, but that&#8217;s nothing to what you get when you dedicate time and have a real conversation. </p>
<p>First make a good list. Don&#8217;t cheat yourself and talk only to the people you always talk to anyway. Stretch yourself further and find some people you don&#8217;t know, so you get a fresh look. Ask them for their time, not as a survey taker but as the owner or manager of the business. A lot of people will turn you down, but if the conversation is framed right, you&#8217;ll find some people interested. </p>
<p>Start the conversation with interesting questions. The first couple of questions are critical to the success of the talk. Grab their interest. Wake their curiosity. </li>
<li><strong>Imagine a customer story</strong></li>
</ol>
<p>Imagine your ideal customer. Give him/her a gender, occupation, family (or not), children (or not), route to work, favourite magazines, television shows, hobbies, websites, music, and movies. If they own a car, what make and what model. Imagine favourite vacations. </p>
<p>Now imagine how they find your business. What do they like about you, and what do they dislike? What prompts them to look for you? Where do they look? What do they tell other people about your business? </p>
<p>How do you want to be described by your customers to their friends? What do you want to make them set you apart from the competition? </p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/04/18/company-intervention-rebuild-and-elevate-your-business-part-6-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Intervention, Rebuild and Elevate Your Business (Part 5 of 8)</title>
		<link>http://www.marinmediagroup.com/blog/2011/04/14/company-intervention-rebuild-and-elevate-your-business-part-5-of-8/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/04/14/company-intervention-rebuild-and-elevate-your-business-part-5-of-8/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Intervention]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=75</guid>
		<description><![CDATA[Rededicate yourself to the value and power of new ideas Great ideas often come from unexpected sources. One good idea can galvanize both your business and your attitude. Create a list of your past accomplishments and define where each achievement &#8230; <a href="http://www.marinmediagroup.com/blog/2011/04/14/company-intervention-rebuild-and-elevate-your-business-part-5-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Rededicate yourself to the value and power of new ideas</span></strong></p>
<p>Great ideas often come from unexpected sources. One good idea can galvanize both your business and your attitude. Create a list of your past accomplishments and define where each achievement originated. Did it develop from a customer suggestion, a visit to a new store or something you read in a magazine? Keep your mind open to new possibilities by adding these specific development channels to your strategic plan.<strong></strong></p>
<p><strong>1. Focus on your unique ability to improve your customers&#8217; lives.</strong></p>
<p>Build on your success by focusing on your customers&#8217; needs and desires. Create a list of potential expansion ideas by reviewing testimonials, requests and development ideas customers have shared with you over the past year. Integrate these items into your product improvement process. If you don&#8217;t currently have a mechanism for obtaining customer feedback, devise a plan to glean this information from your most loyal clients. This input is the most valuable data your business can receive, bar none.</p>
<p><strong> </strong></p>
<p><strong>2. Create new product extensions and variations that relate to what you&#8217;ve learned.</strong></p>
<p>Entrepreneurs become vulnerable to competitive forces when they forget to tailor their offerings to specific customer requirements. Based on the information you collect, ask yourself, &#8220;How can a customer request be transformed into a product variation or a completely new product?&#8221; Linking customer suggestions to your endeavours keeps your business personal and helps you sustain your competitive edge. Keep your entrepreneurial energy and motivation high by ensuring the new project is something you will enjoy implementing.<strong></strong></p>
<p><strong>3. Experiment with an execution strategy that differs from your normal business routine.</strong></p>
<p>Executing your decisions is imperative to your success. However, what may seem like your most prized business practices might actually prevent your business from growing efficiently. Use your new offering as an opportunity to test fresh implementation methods. For instance, if you always launch products through retail stores, investigate how to sell them online. Developing innovative distribution channels can be as profitable for your company as offering additions to your product line.</p>
<p><em> </em></p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/04/14/company-intervention-rebuild-and-elevate-your-business-part-5-of-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Intervention, Rebuild and Elevate Your Business (Part 4 of 8)</title>
		<link>http://www.marinmediagroup.com/blog/2011/04/11/company-intervention-rebuild-and-elevate-your-business-part-4-of-8/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/04/11/company-intervention-rebuild-and-elevate-your-business-part-4-of-8/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Intervention]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=73</guid>
		<description><![CDATA[Renew your business direction As we aspire to new beginnings and improvements we must look ahead with even more diligence and creativity to maintain positioning. Here are some very basic-but-necessary pointers that will help steer your business success in the &#8230; <a href="http://www.marinmediagroup.com/blog/2011/04/11/company-intervention-rebuild-and-elevate-your-business-part-4-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Renew your business direction</span></strong></p>
<p>As we aspire to new beginnings and improvements we must look ahead with even more diligence and creativity to maintain positioning. Here are some very basic-but-necessary pointers that will help steer your business success in the coming year:</p>
<ol>
<li><strong>Re-Evaluate Your Mission</strong>.                                                                            </li>
</ol>
<p> Re-visit your purpose for being in business. Seek the real roots for defining your mission &#8211; your passion and expertise, for starters. Then, evaluate your target audience, your product description and your business philosophy. Fine tune these points so that your mission is clear and accurate. The mission is the compass for all business goals.</p>
<ol>
<li><strong>Set New Objectives</strong>.                                                                                                </li>
</ol>
<p>What goals are you seeking to achieve this year? Is it to obtain a certain level of market share? Is it to increase sales? Improve your website? Is it to stay abreast of emerging markets? Ask yourself which goals really contribute to sustainability.</p>
<ol>
<li><strong>Leverage Assets &amp; Increase Efficiencies</strong>.                                             </li>
</ol>
<p>Perhaps your strongest assets (and we&#8217;re not talking cash either!) are not only underutilized, but they aren&#8217;t even on your mental radar as they should be. Maybe your greatest asset is your staff but there is a need to reconnect or grow your relationship with them and other key stakeholders (i.e. the community and end users)? Perhaps there’s the need to take advantage of seminars and other important perks that are provided by professional affiliations? Or, maybe it&#8217;s the need to cultivate dormant partnerships and capitalize on the ability to cross-promote with them?</p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/04/11/company-intervention-rebuild-and-elevate-your-business-part-4-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Intervention, Rebuild and Elevate Your Business (Part 3 of 8)</title>
		<link>http://www.marinmediagroup.com/blog/2011/04/07/company-intervention-rebuild-and-elevate-your-business-part-3-of-8/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/04/07/company-intervention-rebuild-and-elevate-your-business-part-3-of-8/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Intervention]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=68</guid>
		<description><![CDATA[Reinvigorate Your Employees Remember that amazing employee you took on a couple of years ago? He was going to rock your world&#8211;and he did for a while. But now he&#8217;s just a rock weighing down your company. His ideas have &#8230; <a href="http://www.marinmediagroup.com/blog/2011/04/07/company-intervention-rebuild-and-elevate-your-business-part-3-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="text-decoration: underline;">Reinvigorate Your Employees</span></h1>
<p>Remember that amazing employee you took on a couple of years ago? He was going to rock your world&#8211;and he did for a while. But now he&#8217;s just a rock weighing down your company. His ideas have dried up, he mopes around, and his only contribution is relaying last night&#8217;s hockey scores. Chances are he&#8217;s checked out mentally from the company&#8211;something human-resource practitioners call &#8220;disengagement.&#8221; Naturally, you fire this slacker&#8211;or maybe not. Letting somebody go is not pleasant, and it can be very costly as well. You lose the person, his expertise and sometimes even a client or more.</p>
<p>Figure out what&#8217;s causing your employees to be disgruntled, and try to fix it before dismissing them. After all, it&#8217;s tough finding good help. Attracting and retaining top talent is the chief source of discomfort for Canadian execs.</p>
<p>Quite often it is possible to fix the underlying problem. Sometimes employees stop caring because they&#8217;ve been in the same job for too long. Perhaps they feel underappreciated or undervalued. Or maybe they just don&#8217;t have the skills to do their job and are frustrated. Figure out what motivates your employees, and then use that knowledge to help get them back on track. And don&#8217;t forget to look at the managerial level. &#8220;Maybe it&#8217;s the manager who should be let go, or at least looked at, when there&#8217;s a lot of disengagement in the team.</p>
<p>Research has found that employees who enjoy, believe, and feel valued in their work, are much more likely to be better team players and coaches. The real trick is to ensure members of your team never stop enjoying their work. The easiest way to do that is make sure all employees know what they are expected to contribute, how it impacts the company and where they fit in the grand scheme of things. Regular reward for a job well done is also a nice bonus. It doesn&#8217;t have to be cash, just some form of recognition to show employees they&#8217;re valued. Bosses can also keep employees engaged by running efficient, organized meetings, taking action to resolve potentially bad situations, and holding people accountable when they do not perform as expected.</p>
<p>Get your employees on your side. Show them the big picture and what role they will play in it. Once they feel part of the team, they will produce.</p>
<p><strong> </strong></p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/04/07/company-intervention-rebuild-and-elevate-your-business-part-3-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Intervention, Rebuild and Elevate Your Business (Part 2 of 8)</title>
		<link>http://www.marinmediagroup.com/blog/2011/04/04/company-intervention-rebuild-and-elevate-your-business-part-2-of-8/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/04/04/company-intervention-rebuild-and-elevate-your-business-part-2-of-8/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Intervention]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=64</guid>
		<description><![CDATA[Rethink, Reinvent, and Reposition Your Business “No business grows forever, but there are always growth businesses”. What do you do when your business is no longer connecting with the market as it once did, your growth is slowing and your &#8230; <a href="http://www.marinmediagroup.com/blog/2011/04/04/company-intervention-rebuild-and-elevate-your-business-part-2-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Rethink, Reinvent, and Reposition Your Business</span></strong></p>
<p>“No business grows forever, but there are always growth businesses”.</p>
<p>What do you do when your business is no longer connecting with the market as it once did, your growth is slowing and your margins are declining?</p>
<p><strong>You renew your business.</strong></p>
<p>Business renewal is the process by which you craft a revised business model that will bring your business back to vitality and to its valued place in the corporate portfolio.</p>
<p>But how can you renew your business while your employees and you are already overloaded and are in the set of mind to just run your business and deal with day to day operations? Who should take the lead for renewal? What is the renewal step-by-step process? What are the tools which make renewal available to any organization? Given all of the other priorities in your organization, how can you minimize the time and effort required for developing and executing your renewal strategies? These are the big questions which will be answered in the next few posts.</p>
<p><strong>Objectives</strong></p>
<ul>
<li><strong>Rethink:</strong> Identify which parts should be renewed and which should continue under their current operations.</li>
<li><strong>Reinvent:</strong> Implement renewal strategies and quickly find one which suits you best.</li>
<li><strong>Reposition:</strong> Build an effective plan for transitioning from your current business to your renewed business.</li>
</ul>
<p> </p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/04/04/company-intervention-rebuild-and-elevate-your-business-part-2-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Intervention, Rebuild and Elevate Your Business (Part 1 of 8)</title>
		<link>http://www.marinmediagroup.com/blog/2011/03/28/company-intervention-rebuild-and-elevate-your-business-part-1-of-8/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/03/28/company-intervention-rebuild-and-elevate-your-business-part-1-of-8/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rebuild and Elevate Your Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=62</guid>
		<description><![CDATA[Introduction Nearly every entrepreneur I have met in my career has a purposeful and directed passion that drives their every move. It&#8217;s that energy that I find so inspirational. The indomitable belief entrepreneurs have in themselves and their dreams is &#8230; <a href="http://www.marinmediagroup.com/blog/2011/03/28/company-intervention-rebuild-and-elevate-your-business-part-1-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Introduction </span></strong></p>
<p>Nearly every entrepreneur I have met in my career has a purposeful and directed passion that drives their every move. It&#8217;s that energy that I find so inspirational. The indomitable belief entrepreneurs have in themselves and their dreams is by far their most valuable asset.</p>
<p>It takes hard work to continually transform that passion into fresh ideas and new approaches to problem solving. It&#8217;s easy to get wrapped up in the mundane yet necessary daily management activities of your business. To power your continued success, make it a top priority to constantly renew your entrepreneurial spirit.</p>
<p>Stay connected to your drive and let your passion infuse your business with big-picture thinking. Set aside time to keep focused on your current goals and inspires new ideas for taking your business to the next level.</p>
<p>In the next few posts I will go over our R9 plan. This plan is designed to recharge your business and take it the next level.  The focus behind this is to share with business owners that it is normal to rebuild your business at some point. It is not due to failure. Conditions change and businesses have to change with it. It is an exciting phase in the business cycle and should be entered with optimism and excitement.</p>
<p><strong> </strong></p>
<p><em>Ross Marin</em></p>
<p><em>President – Marin Media Group</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinmediagroup.com/blog/2011/03/28/company-intervention-rebuild-and-elevate-your-business-part-1-of-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing without money – there is a way to do it! (Part 11 of 11)</title>
		<link>http://www.marinmediagroup.com/blog/2011/03/24/marketing-without-money-%e2%80%93-there-is-a-way-to-do-it-part-11-of-11/</link>
		<comments>http://www.marinmediagroup.com/blog/2011/03/24/marketing-without-money-%e2%80%93-there-is-a-way-to-do-it-part-11-of-11/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing without money – there is a way to do it!]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marinmediagroup.com/blog/?p=59</guid>
